STEMA Product line
% SySTEMA low loader / SySTEMA low loaders
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O1 7.5-21-13.1 SySTEMA low loader single axle, unbraked | 750 kg | 553 kg | 309 × 173 × 99 cm | 13" | More |
ST O2 8.5-21-13.1 SySTEMA Low loader single axle, braked | 850 kg | 595 kg | 326 × 177 × 95 cm | 13" | More |
ST O2 10-21-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 731 kg | 330 × 177 × 98 cm | 13" | More |
ST O2 13-21-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 1026 kg | 328 × 177 × 99 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O1 7.5-21-13.1 SySTEMA aluminium low loader single axle unbraked | 750 kg | 562 kg | 309 × 173 × 99 cm | 13" | More |
ALU ST O2 8.5-21-13.1 SySTEMA aluminium low loader single axle braked | 850 kg | 597 kg | 324 × 177 × 95 cm | 13" | More |
ALU ST O2 10-21-13.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 745 kg | 330 × 177 × 95 cm | 13" | More |
ALU ST O2 13-21-13.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 1035 kg | 330 × 177 × 99 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O1 7.5-21-15.1 SySTEMA low loader single axle, unbraked | 750 kg | 520 kg | 309 × 198 × 95 cm | 13" | More |
ST O2 8.5-21-15.1 SySTEMA Low loader single axle, braked | 850 kg | 560 kg | 328 × 202 × 95 cm | 13" | More |
ST O2 10-21-15.1 SySTEMA Low loader single axle, braked | 1000 kg | 704 kg | 328 × 202 × 95 cm | 13" | More |
ST O2 13-21-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 1000 kg | 330 × 202 × 95 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O1 7.5-21-15.1 SySTEMA aluminium low loader single axle unbraked | 750 kg | 526 kg | 309 × 198 × 95 cm | 13" | More |
ALU ST O2 8.5-21-15.1 SySTEMA aluminium low loader single axle braked | 850 kg | 568 kg | 335 × 202 × 95 cm | 13" | More |
ALU ST O2 10-21-15.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 714 kg | 330 × 202 × 95 cm | 13" | More |
ALU ST O2 13-21-15.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 1005 kg | 330 × 202 × 95 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O1 7.5-25-13.1 SySTEMA low loader single axle, unbraked | 750 kg | 535 kg | 350 × 173 × 95 cm | 13" | More |
ST O1 7.5-25-13.1 SySTEMA aluminium low loader single axle unbraked with metal lid 80 mm high | 750 kg | 485 kg | 350 × 172 × 103 cm | 13" | More |
ST O2 8.5-25-13.1 SySTEMA Low loader single axle, braked | 850 kg | 570 kg | 369 × 177 × 95 cm | 13" | More |
ST O2 10-25-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 719 kg | 369 × 177 × 98 cm | 13" | More |
ST O2 13-25-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 1015 kg | 371 × 177 × 98 cm | 13" | More |
ST O2 13-25-13.1 SySTEMA High loader braked with metal lid 80 cm high | 1300 kg | 968 kg | 369 × 177 × 107 cm | 13" | More |
ST O2 15-25-13.1 SySTEMA Low loader single axle, braked | 1500 kg | 1174 kg | 371 × 177 × 98 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O1 7.5-25-13.2 SySTEMA low loader tandem axle, unbraked | 750 kg | 470 kg | 362 × 173 × 95 cm | 13" | More |
ST O2 15-25-13.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1124 kg | 371 × 177 × 98 cm | 13" | More |
ST O2 20-25-13.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1615 kg | 371 × 177 × 98 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O1 7.5-25-13.1 SySTEMA aluminium low loader single axle unbraked | 750 kg | 540 kg | 350 × 173 × 95 cm | 13" | More |
ALU ST O2 8.5-25-13.1 SySTEMA aluminium low loader single axle braked | 850 kg | 575 kg | 369 × 177 × 95 cm | 13" | More |
ALU ST O2 10-25-13.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 723 kg | 371 × 177 × 98 cm | 13" | More |
ALU ST O2 13-25-13.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 1020 kg | 371 × 177 × 98 cm | 13" | More |
ALU ST O2 15-25-13.1 SySTEMA aluminium low loader single axle braked | 1500 kg | 1174 kg | 371 × 177 × 98 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O1 7.5-25-13.2 SySTEMA aluminium low loader tandem axle braked | 750 kg | 475 kg | 363 × 173 × 95 cm | 13" | More |
ALU ST O2 15-25-13.2 SySTEMA aluminium low loader tandem axle braked | 1500 kg | 1130 kg | 371 × 177 × 98 cm | 13" | More |
ALU ST O2 20-25-13.2 SySTEMA aluminium low loader tandem axle braked | 2000 kg | 1624 kg | 371 × 177 × 98 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O1 7.5-25-15.1 SySTEMA low loader single axle, unbraked | 750 kg | 496 kg | 350 × 198 × 95 cm | 13" | More |
ST O2 10-25-15.1 SySTEMA Low loader single axle, braked | 1000 kg | 686 kg | 371 × 202 × 96 cm | 13" | More |
% ST O2 13-25-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 970 kg | 371 × 202 × 98 cm | 13" | More |
ST O2 15-25-15.1 SySTEMA Low loader single axle, braked | 1500 kg | 1140 kg | 371 × 202 × 98 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 15-25-15.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1090 kg | 371 × 202 × 95 cm | 13" | More |
ST O2 27-25-15.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2268 kg | 371 × 202 × 98 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O1 7.5-25-15.1 SySTEMA aluminium low loader single axle unbraked | 750 kg | 505 kg | 350 × 198 × 95 cm | 13" | More |
ALU ST O2 10-25-15.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 695 kg | 371 × 202 × 96 cm | 13" | More |
ALU ST O2 13-25-15.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 978 kg | 371 × 202 × 98 cm | 13" | More |
ALU ST O2 15-25-15.1 SySTEMA aluminium low loader single axle braked | 1500 kg | 1147 kg | 371 × 202 × 98 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 15-25-15.2 SySTEMA aluminium low loader tandem axle braked | 1500 kg | 1094 kg | 371 × 202 × 95 cm | 13" | More |
ALU ST O2 27-25-15.2 SySTEMA aluminium low loader tandem axle braked | 2700 kg | 2267 kg | 371 × 202 × 98 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 10-30-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 678 kg | 421 × 177 × 98 cm | 13" | More |
ST O2 13-30-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 973 kg | 421 × 177 × 98 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 10-30-13.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 694 kg | 421 × 177 × 98 cm | 13" | More |
ALU ST O2 13-30-13.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 982 kg | 421 × 177 × 98 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 10-30-15.1 SySTEMA Low loader single axle, braked | 1000 kg | 652 kg | 421 × 202 × 96 cm | 13" | More |
ST O2 13-30-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 947 kg | 421 × 202 × 98 cm | 13" | More |
ST O2 15-30-15.1 SySTEMA Low loader single axle, braked | 1500 kg | 1110 kg | 421 × 202 × 98 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 15-30-15.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1059 kg | 421 × 202 × 98 cm | 13" | More |
ST O2 20-30-15.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1557 kg | 421 × 202 × 98 cm | 13" | More |
ST O2 27-30-15.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2229 kg | 421 × 202 × 98 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 10-30-15.1 SySTEMA aluminium low loader single axle braked | 1000 kg | 663 kg | 421 × 202 × 96 cm | 13" | More |
ALU ST O2 13-30-15.1 SySTEMA aluminium low loader single axle braked | 1300 kg | 955 kg | 421 × 202 × 98 cm | 13" | More |
ALU ST O2 15-30-15.1 SySTEMA aluminium low loader single axle braked | 1500 kg | 1116 kg | 421 × 202 × 98 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 15-30-15.2 SySTEMA aluminium low loader tandem axle braked | 1500 kg | 1075 kg | 421 × 202 × 98 cm | 13" | More |
ALU ST O2 20-30-15.2 SySTEMA aluminium low loader tandem axle braked | 2000 kg | 1570 kg | 421 × 202 × 98 cm | 13" | More |
ALU ST O2 27-30-15.2 SySTEMA aluminium low loader tandem axle braked | 2700 kg | 2242 kg | 421 × 202 × 98 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 15-30-18.1 SySTEMA Low loader single axle, braked | 1500 kg | 1063 kg | 421 × 232 × 95 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 20-30-18.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1495 kg | 465 × 232 × 98 cm | 13" | More |
ST O2 27-30-18.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2184 kg | 465 × 232 × 97 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 15-30-18.1 SySTEMA aluminium low loader single axle braked | 1500 kg | 1069 kg | 421 × 202 × 95 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 20-30-18.2 SySTEMA aluminium low loader tandem axle braked | 2000 kg | 1506 kg | 421 × 202 × 95 cm | 13" | More |
ALU ST O2 27-30-18.2 SySTEMA aluminium low loader tandem axle braked | 2700 kg | 2187 kg | 421 × 202 × 97 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 20-40-18.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1415 kg | 565 × 232 × 97 cm | 13" | More |
ST O2 27-40-18.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2108 kg | 565 × 232 × 97 cm | 13" | More |
ST O2 30-40-18.2 SySTEMA low loader tandem axle, braked | 3000 kg | 2388 kg | 565 × 232 × 97 cm | 13" | More |
ST O2 35-40-18.2 SySTEMA low loader tandem axle, braked | 3500 kg | 2830 kg | 565 × 232 × 97 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 20-40-18.2 SySTEMA aluminium low loader tandem axle braked | 2000 kg | 1431 kg | 565 × 232 × 97 cm | 13" | More |
ALU ST 2700 O2 27-40-18.2 SySTEMA aluminium low loader tandem axle braked | 2700 kg | 2129 kg | 565 × 232 × 97 cm | 13" | More |
ALU ST O2 30-40-18.2 SySTEMA aluminium low loader tandem axle braked | 3000 kg | 2400 kg | 565 × 232 × 97 cm | 13" | More |
ALU ST O2 35-40-18.2 SySTEMA aluminium low loader tandem axle braked | 3500 kg | 2860 kg | 565 × 232 × 97 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ST O2 20-40-20.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1390 kg | 565 × 252 × 97 cm | 13" | More |
ST O2 27-40-20.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2070 kg | 565 × 252 × 97 cm | 13" | More |
ST O2 30-40-20.2 SySTEMA low loader tandem axle, braked | 3000 kg | 2320 kg | 565 × 252 × 97 cm | 13" | More |
ST O2 35-40-20.2 SySTEMA low loader tandem axle, braked | 3500 kg | 2798 kg | 565 × 254 × 97 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU ST O2 20-40-20.2 SySTEMA aluminium low loader tandem axle braked | 2000 kg | 1400 kg | 565 × 252 × 97 cm | 13" | More |
ALU ST O2 27-40-20.2 SySTEMA aluminium low loader tandem axle braked | 2700 kg | 2085 kg | 565 × 252 × 97 cm | 13" | More |
ALU ST O2 30-40-20.2 SySTEMA aluminium low loader tandem axle braked | 3000 kg | 2330 kg | 565 × 252 × 97 cm | 13" | More |
ALU ST O2 35-40-20.2 SySTEMA aluminium low loader tandem axle braked | 3500 kg | 2813 kg | 565 × 254 × 97 cm | 13" | More |
SySTEMA flatbed low loader
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O1 7.5-21-13.1 SySTEMA low loader single axle, unbraked | 750 kg | 602 kg | 309 × 173 × 60 cm | 13" | More |
STP O2 8.5-21-13.1 SySTEMA Low loader single axle, braked | 850 kg | 641 kg | 330 × 177 × 60 cm | 13" | More |
STP O2 10-21-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 788 kg | 330 × 177 × 60 cm | 13" | More |
STP O2 13-21-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 1078 kg | 330 × 177 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O1 7.5-21-15.1 SySTEMA low loader single axle, unbraked | 750 kg | 573 kg | 309 × 198 × 60 cm | 13" | More |
STP O2 8.5-21-15.1 SySTEMA Low loader single axle, braked | 850 kg | 607 kg | 330 × 202 × 60 cm | 13" | More |
STP O2 10-21-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 754 kg | 330 × 177 × 60 cm | 13" | More |
STP O2 13-21-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 1064 kg | 330 × 202 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O1 7.5-25-13.1 SySTEMA low loader single axle, unbraked | 750 kg | 588 kg | 350 × 173 × 60 cm | 13" | More |
STP O2 8.5-25-13.1 SySTEMA Low loader single axle, braked | 850 kg | 627 kg | 371 × 177 × 60 cm | 13" | More |
STP O2 10-25-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 773 kg | 371 × 177 × 60 cm | 13" | More |
STP O2 13-25-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 1067 kg | 371 × 177 × 60 cm | 13" | More |
STP O2 15-25-13.1 SySTEMA Low loader single axle, braked | 1500 kg | 1218 kg | 371 × 177 × 95 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O1 7.5-25-13.2 SySTEMA low loader tandem axle, unbraked | 750 kg | 536 kg | 350 × 173 × 60 cm | 13" | More |
STP O2 15-25-13.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1180 kg | 371 × 177 × 60 cm | 13" | More |
STP O2 20-25-13.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1668 kg | 371 × 177 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O1 7.5-25-15.1 SySTEMA low loader single axle, unbraked | 750 kg | 554 kg | 350 × 198 × 60 cm | 13" | More |
STP O2 10-25-15.1 SySTEMA Low loader single axle, braked | 1000 kg | 747 kg | 371 × 202 × 60 cm | 13" | More |
STP O2 13-25-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 1038 kg | 371 × 202 × 60 cm | 13" | More |
STP O2 15-25-15.1 SySTEMA Low loader single axle, braked | 1500 kg | 1198 kg | 371 × 202 × 60 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 15-25-15.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1147 kg | 371 × 202 × 60 cm | 13" | More |
STP O2 27-25-15.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2319 kg | 371 × 202 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 10-30-13.1 SySTEMA Low loader single axle, braked | 1000 kg | 739 kg | 421 × 177 × 60 cm | 13" | More |
STP O2 13-30-13.1 SySTEMA Low loader single axle, braked | 1300 kg | 934 kg | 421 × 177 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 10-30-15.1 SySTEMA Low loader single axle, braked | 1000 kg | 718 kg | 421 × 202 × 60 cm | 13" | More |
STP O2 13-30-15.1 SySTEMA Low loader single axle, braked | 1300 kg | 1015 kg | 421 × 202 × 60 cm | 13" | More |
STP O2 15-30-15.1 SySTEMA Low loader single axle, braked | 1500 kg | 1172 kg | 421 × 202 × 60 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 15-30-15.2 SySTEMA low loader tandem axle, braked | 1500 kg | 1130 kg | 421 × 202 × 60 cm | 13" | More |
STP O2 20-30-15.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1624 kg | 421 × 202 × 60 cm | 13" | More |
STP O2 27-30-15.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2293 kg | 421 × 202 × 60 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 15-30-18.1 SySTEMA Low loader single axle, braked | 1500 kg | 1124 kg | 421 × 232 × 60 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 20-30-18.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1563 kg | 465 × 232 × 60 cm | 13" | More |
STP O2 27-30-18.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2248 kg | 465 × 232 × 60 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 20-40-18.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1510 kg | 565 × 232 × 60 cm | 13" | More |
ST O2 27-40-18.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2200 kg | 565 × 232 × 60 cm | 13" | More |
STP O2 30-40-18.2 SySTEMA low loader tandem axle, braked | 3000 kg | 2471 kg | 565 × 232 × 60 cm | 13" | More |
STP O2 35-40-18.2 SySTEMA low loader tandem axle, braked | 3500 kg | 2931 kg | 565 × 232 × 60 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STP O2 20-40-20.2 SySTEMA low loader tandem axle, braked | 2000 kg | 1475 kg | 565 × 252 × 60 cm | 13" | More |
STP O2 27-40-20.2 SySTEMA low loader tandem axle, braked | 2700 kg | 2163 kg | 565 × 252 × 60 cm | 13" | More |
STP O2 30-40-20.2 SySTEMA low loader tandem axle, braked | 3000 kg | 2406 kg | 565 × 252 × 60 cm | 13" | More |
STP O2 35-40-20.2 SySTEMA low loader tandem axle, braked | 3500 kg | 2886 kg | 565 × 252 × 60 cm | 13" | More |
NEW SySTEMA High loader
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O1 7.5-21-13.1 SySTEMA high loader single axle unbraked | 750 kg | 564 kg | 338 × 144 × 99 cm | 10" | More |
NEW SH O1 7.5-21-13.1 SySTEMA high loader single axle unbraked | 750 kg | 540 kg | 338 × 144 × 99 cm | 10" | More |
SH O1 7.5-21-13.1 SySTEMA high loader single axle trailer braked | 1000 kg | 719 kg | 350 × 146 × 102 cm | 10" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU SH O1 7.5-21-13.1 SySTEMA aluminium high loader single axle unbraked | 750 kg | 556 kg | 338 × 141 × 99 cm | 10" | More |
ALU SH O1 10-21-13.1 SySTEMA aluminium high loader single axle braked | 1000 kg | 725 kg | 348 × 141 × 102 cm | 10" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O1 7.5-25-13.1 SySTEMA high loader single axle unbraked | 750 kg | 525 kg | 380 × 144 × 98 cm | 10" | More |
SH O2 10-25-13.1 SySTEMA high loader single axle trailer braked | 1000 kg | 702 kg | 391 × 141 × 100 cm | 13" | More |
SH O2 13-25-13.1 SySTEMA high loader single axle trailer braked | 1300 kg | 996 kg | 391 × 141 × 100 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O1 7.5-25-13.2 SySTEMA high loader tandem axle, unbraked | 750 kg | 482 kg | 380 × 144 × 98 cm | 10" | More |
SH O2 15-25-13.2 SySTEMA high loader tandem axle, braked | 1500 kg | 1139 kg | 391 × 141 × 105 cm | 10" | More |
SH O2 20-25-13.2 SySTEMA high loader tandem axle, braked | 2000 kg | 1615 kg | 391 × 141 × 105 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU SH O1 7.5-25-13.1 SySTEMA aluminium high loader single axle unbraked | 750 kg | 525 kg | 379 × 141 × 98 cm | 10" | More |
ALU SH O2 10-25-13.1 SySTEMA aluminium high loader single axle braked | 1000 kg | 707 kg | 391 × 141 × 100 cm | 13" | More |
ALU SH O2 13-25-13.1 SySTEMA aluminium high loader single axle braked | 1300 kg | 1003 kg | 391 × 141 × 100 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU SH O1 7.5-25-13.2 SySTEMA aluminium high loader tandem axle braked | 750 kg | 494 kg | 380 × 141 × 98 cm | 10" | More |
ALU SH O2 15-25-13.2 SySTEMA aluminium high loader tandem axle braked | 1500 kg | 1146 kg | 391 × 141 × 105 cm | 10" | More |
ALU SH O2 20-25-13.2 SySTEMA aluminium high loader tandem axle braked | 2000 kg | 1626 kg | 391 × 141 × 105 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O2 10-25-15.1 SySTEMA high loader single axle trailer braked | 1000 kg | 671 kg | 391 × 166 × 105 cm | 13" | More |
% SH O2 13-25-15.1 SySTEMA high loader single axle trailer braked | 1300 kg | 956 kg | 391 × 166 × 105 cm | 13" | More |
SH O2 15-25-15.1 SySTEMA high loader single axle trailer braked | 1500 kg | 1138 kg | 391 × 166 × 105 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O1 7.5-25-15.2 SySTEMA high loader tandem axle, unbraked | 750 kg | 449 kg | 380 × 169 × 98 cm | 10" | More |
SH O2 15-25-15.2 SySTEMA high loader tandem axle, braked | 1500 kg | 1093 kg | 391 × 166 × 105 cm | 13" | More |
SH O2 20-25-15.2 SySTEMA high loader tandem axle, braked | 2000 kg | 1580 kg | 391 × 166 × 105 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU SH O2 10-25-15.1 SySTEMA aluminium high loader single axle braked | 1000 kg | 677 kg | 391 × 166 × 105 cm | 13" | More |
ALU SH O2 13-25-15.1 SySTEMA aluminium high loader single axle braked | 1300 kg | 969 kg | 391 × 166 × 105 cm | 13" | More |
ALU SH O2 15-25-15.1 SySTEMA aluminium high loader single axle braked | 1500 kg | 1138 kg | 391 × 166 × 105 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
ALU SH O1 7.5-25-15.2 SySTEMA aluminium high loader tandem axle braked | 750 kg | 460 kg | 380 × 166 × 99 cm | 10" | More |
ALU SH O2 15-25-15.2 SySTEMA aluminium high loader tandem axle braked | 1500 kg | 1104 kg | 391 × 166 × 105 cm | 13" | More |
ALU SH O2 20-25-15.2 SySTEMA aluminium high loader tandem axle braked | 2000 kg | 1591 kg | 391 × 166 × 105 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O2 10-30-15.1 SySTEMA high loader single axle trailer braked | 1000 kg | 627 kg | 441 × 166 × 105 cm | 13" | More |
SH O2 13-30-15.1 SySTEMA high loader single axle trailer braked | 1300 kg | 911 kg | 441 × 166 × 105 cm | 13" | More |
SH O1 7.5-21-13.1 SySTEMA high loader single axle braked low chassis | 1300 kg | 911 kg | 437 × 166 × 98 cm | 10" | More |
SH O2 15-30-15.1 SySTEMA high loader single axle trailer braked | 1500 kg | 1094 kg | 441 × 166 × 105 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SH O2 20-30-15.2 SySTEMA high loader tandem axle, braked | 2000 kg | 1534 kg | 441 × 166 × 105 cm | 13" | More |
SH O1 7.5-21-13.1 SySTEMA high loader tandem axle, braked low chassis | 2000 kg | 1534 kg | 441 × 166 × 98 cm | 10" | More |
% SH O1 7.5-21-13.1 SySTEMA high loader tandem axle, braked low chassis | 2000 kg | 1450 kg | 441 × 166 × 98 cm | 10" | More |
