| seating - art.nr.
ADDON_Sitzgruppe
- consisting of 2 benches and a table
Suitable trailers | €983.00 Suggested retail price incl. VAT | |
| |
| Seating and additional wind and privacy protection - art.nr.
ADDON_Sitzgruppe
- consisting of 2 benches, a table and a curtain for the door and sun protection for the sliding window
Suitable trailers | €1,229.00 Suggested retail price incl. VAT | |
| |
| Seating additional wind and privacy protection and electrical package - art.nr.
ADDON_Sitzgruppe, zusätzlicher Wind- und Sichtschutz und Elektro-Paket
- consisting of 2 benches, a table and a curtain for the door curtain for the door and sun protection for the sliding window, power distributor incl. 3 230 V sockets, interior LED lighting and a separate 230 V socket
Suitable trailers | €1,636.00 Suggested retail price incl. VAT | |
| |
| Sales hatch 199 cm wide - locking mechanism from the outside - art.nr.
ADDON_Klappe_aussen_200
- Top-opening serving hatch, external locking mechanism, 199 cm wide x 149 cm high
Suitable trailers | €1,190.00 Suggested retail price incl. VAT | |
Cargo trailers | Total weight | Platform dimensions | art.nr. | | Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 307 ×
201 cm | 24327.090 | | STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
157 cm | 26128.062 | | STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
187 cm | 26117.062 | | STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 305 ×
157 cm | 26130.062 | | Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 307 ×
201 cm | 24453.090 | | STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
157 cm | 26129.062 | | STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
187 cm | 26118.062 | | STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26131.062 | | STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26134.062 | | More | | STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26135.062 | | STPK O2 20-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 255 ×
157 cm | 26141.062 | | STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 305 ×
157 cm | 26144.062 | | STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 255 ×
157 cm | 26143.062 | | STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
157 cm | 26145.062 | | STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
187 cm | 26147.062 | | STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 325 ×
187 cm | 26148.062 | | STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 452 ×
187 cm | 26161.062 | | SHPK O2 30-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
187 cm | 26331.062 | | SHPK O2 30-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
207 cm | 26334.062 | | STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 452 ×
187 cm | 26162.062 | | SHPK O2 35-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
187 cm | 26330.062 | | SHPK O2 35-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
207 cm | 26333.062 | | STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 452 ×
187 cm | 26163.062 | | SHPK O2 35-45-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
187 cm | 26345.062 | | SHPK O2 35-45-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
207 cm | 26346.062 | | SHPK O2 35-45-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
245 cm | 26348.062 | | SHPK O2 35-51-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
207 cm | 26356.062 | | SHPK O2 35-51-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
245 cm | 26358.062 | |
| Sales hatch 200 cm wide - locking mechanism from the inside - art.nr.
ADDON_Klappe_innen_200
- Top-opening sales hatch, internal locking mechanism, 199 cm wide x 149 cm
Suitable trailers | €1,190.00 Suggested retail price incl. VAT | |
Cargo trailers | Total weight | Platform dimensions | art.nr. | | Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 307 ×
201 cm | 24327.090 | | STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
157 cm | 26128.062 | | STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
187 cm | 26117.062 | | STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 305 ×
157 cm | 26130.062 | | Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 307 ×
201 cm | 24453.090 | | STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
157 cm | 26129.062 | | STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
187 cm | 26118.062 | | STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26131.062 | | STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26134.062 | | More | | STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26135.062 | | STPK O2 20-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 255 ×
157 cm | 26141.062 | | STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 305 ×
157 cm | 26144.062 | | STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 255 ×
157 cm | 26143.062 | | STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
157 cm | 26145.062 | | STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
187 cm | 26147.062 | | STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 325 ×
187 cm | 26148.062 | | STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 452 ×
187 cm | 26161.062 | | SHPK O2 30-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
187 cm | 26331.062 | | SHPK O2 30-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
207 cm | 26334.062 | | STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 452 ×
187 cm | 26162.062 | | SHPK O2 35-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
187 cm | 26330.062 | | SHPK O2 35-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
207 cm | 26333.062 | | STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 452 ×
187 cm | 26163.062 | | SHPK O2 35-45-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
187 cm | 26345.062 | | SHPK O2 35-45-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
207 cm | 26346.062 | | SHPK O2 35-45-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
245 cm | 26348.062 | | SHPK O2 35-51-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
207 cm | 26356.062 | | SHPK O2 35-51-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
245 cm | 26358.062 | |
| Sales hatch 250 cm wide - locking mechanism from the inside - art.nr.
ADDON_Klappe_innen_250
- Top-opening serving hatch, internal locking mechanism, 249 cm wide x 149 cm high
Suitable trailers | €1,190.00 Suggested retail price incl. VAT | |
Cargo trailers | Total weight | Platform dimensions | art.nr. | | Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 307 ×
201 cm | 24327.090 | | STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 305 ×
157 cm | 26130.062 | | Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 307 ×
201 cm | 24453.090 | | STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26131.062 | | STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26134.062 | | STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26135.062 | | STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 305 ×
157 cm | 26144.062 | | STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
157 cm | 26145.062 | | STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
187 cm | 26147.062 | | More | | STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 325 ×
187 cm | 26148.062 | | STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 452 ×
187 cm | 26161.062 | | SHPK O2 30-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
187 cm | 26331.062 | | SHPK O2 30-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
207 cm | 26334.062 | | STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 452 ×
187 cm | 26162.062 | | SHPK O2 35-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
187 cm | 26330.062 | | SHPK O2 35-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
207 cm | 26333.062 | | STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 452 ×
187 cm | 26163.062 | | SHPK O2 35-45-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
187 cm | 26345.062 | | SHPK O2 35-45-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
207 cm | 26346.062 | | SHPK O2 35-45-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
245 cm | 26348.062 | | SHPK O2 35-51-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
207 cm | 26356.062 | | SHPK O2 35-51-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
245 cm | 26358.062 | |
| Sales hatch 249 cm wide - locking mechanism from the outside - art.nr.
ADDON_Klappe_aussen_250
- Top-opening serving hatch, external locking mechanism, 249 cm wide x 149 cm high
Suitable trailers | €1,190.00 Suggested retail price incl. VAT | |
Cargo trailers | Total weight | Platform dimensions | art.nr. | | Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 307 ×
201 cm | 24327.090 | | STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 305 ×
157 cm | 26130.062 | | Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 307 ×
201 cm | 24453.090 | | STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26131.062 | | STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26134.062 | | STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26135.062 | | STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 305 ×
157 cm | 26144.062 | | STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
157 cm | 26145.062 | | STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
187 cm | 26147.062 | | More | | STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 325 ×
187 cm | 26148.062 | | STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 452 ×
187 cm | 26161.062 | | SHPK O2 30-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
187 cm | 26331.062 | | SHPK O2 30-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
207 cm | 26334.062 | | STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 452 ×
187 cm | 26162.062 | | SHPK O2 35-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
187 cm | 26330.062 | | SHPK O2 35-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
207 cm | 26333.062 | | STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 452 ×
187 cm | 26163.062 | | SHPK O2 35-45-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
187 cm | 26345.062 | | SHPK O2 35-45-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
207 cm | 26346.062 | | SHPK O2 35-45-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
245 cm | 26348.062 | | SHPK O2 35-51-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
207 cm | 26356.062 | | SHPK O2 35-51-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
245 cm | 26358.062 | |
| Electrical package - art.nr.
ADDON_ZT171628
- Standard electrical package installed at the factory
- Weight:
7 kg
Suitable trailers | €400.00 Suggested retail price incl. VAT | |
Cargo trailers | Total weight | Platform dimensions | art.nr. | | STPK O1 7.5-21-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 214 ×
132 cm | 26123.061 | | STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 214 ×
132 cm | 26121.061 | | STPK O1 7.5-25-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 255 ×
132 cm | 26124.061 | | STPK O1 7.5G-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 255 ×
132 cm | 26122.061 | | Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 307 ×
201 cm | 24327.090 | | STPK O2 13-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 214 ×
132 cm | 26125.061 | | STPK O2 13-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 255 ×
132 cm | 26126.061 | | STPK O2 13-25-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
157 cm | 26127.062 | | STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
157 cm | 26128.062 | | More | | STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
187 cm | 26117.062 | | STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 255 ×
187 cm | 26119.062 | | STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 305 ×
157 cm | 26130.062 | | Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 307 ×
201 cm | 24453.090 | | STPK O2 15-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1500 kg | 255 ×
132 cm | 26116.061 | | STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
157 cm | 26129.062 | | STPK O2 15-25-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
157 cm | 26136.062 | | STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
187 cm | 26118.062 | | STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 255 ×
187 cm | 26120.062 | | STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26131.062 | | STPK O2 15-30-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
157 cm | 26137.062 | | STPK O2 15-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26132.062 | | STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 305 ×
187 cm | 26134.062 | | STPK O2 18-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26133.062 | | STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 305 ×
187 cm | 26135.062 | | STPK O2 20-25-15.2.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 255 ×
157 cm | 26140.062 | | STPK O2 20-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 255 ×
157 cm | 26141.062 | | STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 305 ×
157 cm | 26144.062 | | STPK O2 20-30-15.2.P15.2 Flügeltüren, P-Box ** EBE ** gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 2000 kg | 305 ×
157 cm | 26149.062 | | STPK O2 27-25-15.2.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 255 ×
157 cm | 26142.062 | | STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 255 ×
157 cm | 26143.062 | | STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
157 cm | 26145.062 | | STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 305 ×
187 cm | 26147.062 | | STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 325 ×
187 cm | 26148.062 | | STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 452 ×
187 cm | 26161.062 | | SHPK O2 30-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
187 cm | 26331.062 | | SHPK O2 30-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3000 kg | 325 ×
207 cm | 26334.062 | | STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 452 ×
187 cm | 26162.062 | | SHPK O2 35-32-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
187 cm | 26330.062 | | SHPK O2 35-32-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 325 ×
207 cm | 26333.062 | | STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 452 ×
187 cm | 26163.062 | | SHPK O2 35-45-18.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
187 cm | 26345.062 | | SHPK O2 35-45-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
207 cm | 26346.062 | | SHPK O2 35-45-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 452 ×
245 cm | 26348.062 | | SHPK O2 35-51-20.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
207 cm | 26356.062 | | SHPK O2 35-51-24.2.P20.2 Wing doors, P-Box braked, plywood with 2 x hinged doors | 3500 kg | 512 ×
245 cm | 26358.062 | |
| Verzurrprofil quer für 2,01 m für Bauwagen (2 Stück) - art.nr.
ZT171917
- for platform width: 201 cm
- Article dimensions:
195
cm (Length)
- Weight:
17.6 kg
Suitable trailers | €212.00 Suggested retail price incl. VAT | |
| |
| Verzurrprofil quer für 2,01 m für Bauwagen (1 Stück) - art.nr.
ZT171917.1
- for platform width: 201 cm
- Article dimensions:
195
cm (Length)
- Weight:
8.8 kg
Suitable trailers | €102.00 Suggested retail price incl. VAT | |
| |
| Verzurrprofil senkrecht 2,30 m für Bauwagen (2 Stück) - art.nr.
ZT171918
- Height: 230 cm
- Article dimensions:
225
cm (Length)
- Weight:
20 kg
Suitable trailers | €251.00 Suggested retail price incl. VAT | |
| |
| Verzurrprofil senkrecht 2,30 m für Bauwagen (1 Stück) - art.nr.
ZT171918.1
- Height: 230 cm
- Article dimensions:
225
cm (Length)
- Weight:
10 kg
Suitable trailers | €143.00 Suggested retail price incl. VAT | |
| |
| Zurrpunkt mit Ring für Kofferanhänger S-Box und P-Box ab Dez. 2022 - art.nr.
ZT171424
- 4 pieces
- Weight:
1.8 kg
Suitable trailers | €78.00 Suggested retail price incl. VAT | |
Motorcycle transporter | Total weight | Platform dimensions | art.nr. | | WOM XT Absenkkofferanhänger 251 x 153 STS O2 13-25-15.1 (WOMxt), hand hydraulics S-Box | 1300 kg | 251 ×
153 cm | 24053.070 | Cargo trailers | | STPK O1 7.5-21-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 214 ×
132 cm | 26123.061 | | STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 214 ×
