Motorcycle transporter
% SySTEMA MT
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
750 kg | 518 kg | 309 × 173 × 58 cm | 13" | More | |
750 kg | 518 kg | 309 × 173 × 58 cm | 13" | More | |
850 kg | 576 kg | 330 × 177 × 59 cm | 13" | More | |
850 kg | 569 kg | 330 × 177 × 59 cm | 13" | More | |
1000 kg | 718 kg | 330 × 177 × 59 cm | 13" | More | |
1000 kg | 714 kg | 330 × 177 × 59 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
750 kg | 504 kg | 309 × 198 × 58 cm | 13" | More | |
750 kg | 501 kg | 309 × 198 × 58 cm | 13" | More | |
850 kg | 544 kg | 330 × 202 × 59 cm | 13" | More | |
850 kg | 539 kg | 330 × 202 × 59 cm | 13" | More | |
1000 kg | 696 kg | 330 × 202 × 59 cm | 13" | More | |
1000 kg | 692 kg | 330 × 202 × 59 cm | 13" | More | |
1300 kg | 985 kg | 330 × 202 × 59 cm | 13" | More | |
1300 kg | 985 kg | 330 × 202 × 59 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
750 kg | 501 kg | 350 × 173 × 58 cm | 13" | More | |
750 kg | 501 kg | 350 × 173 × 58 cm | 13" | More | |
850 kg | 548 kg | 371 × 177 × 59 cm | 13" | More | |
850 kg | 548 kg | 371 × 177 × 59 cm | 13" | More | |
1000 kg | 674 kg | 371 × 177 × 59 cm | 13" | More | |
1000 kg | 674 kg | 371 × 177 × 59 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
750 kg | 474 kg | 350 × 198 × 58 cm | 13" | More | |
750 kg | 476 kg | 350 × 198 × 58 cm | 13" | More | |
850 kg | 514 kg | 371 × 202 × 59 cm | 13" | More | |
850 kg | 514 kg | 371 × 202 × 59 cm | 13" | More | |
1000 kg | 662 kg | 371 × 202 × 59 cm | 13" | More | |
1000 kg | 661 kg | 371 × 202 × 59 cm | 13" | More | |
1300 kg | 958 kg | 371 × 202 × 59 cm | 13" | More | |
1300 kg | 957 kg | 371 × 202 × 59 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
1300 kg | 884 kg | 415 × 232 × 59 cm | 13" | More | |
1300 kg | 895 kg | 418 × 196 × 62 cm | 10" | More | |
1300 kg | 884 kg | 415 × 232 × 59 cm | 13" | More | |
1300 kg | 895 kg | 418 × 196 × 62 cm | 10" | More | |
1500 kg | 1085 kg | 418 × 196 × 62 cm | 10" | More | |
1500 kg | 1075 kg | 415 × 232 × 59 cm | 13" | More | |
1500 kg | 1075 kg | 415 × 232 × 59 cm | 13" | More | |
1500 kg | 1079 kg | 418 × 196 × 62 cm | 10" | More |
% MT classic
% WOM
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STS O2 10-25-13.1 with hand pump and integrated 3-sided railing | 1000 kg | 611 kg | 433 × 201 × 91 cm | 13" | More |
STS O2 10-25-13.1 E with electric pump, electric remote control, emergency pump and integrated 3-sided railing | 1000 kg | 576 kg | 433 × 201 × 91 cm | 13" | More |
STS O2 13-25-13.1 with hand pump and integrated 3-sided railing | 1300 kg | 908 kg | 433 × 201 × 91 cm | 13" | More |
STS O2 13-25-13.1 E with electric pump, electric remote control, emergency pump and integrated 3-sided railing | 1300 kg | 870 kg | 433 × 201 × 91 cm | 13" | More |
STS O2 15-25-13.1 With hand pump and integrated 3-sided railing | 1500 kg | 1101 kg | 433 × 201 × 91 cm | 14" | More |
STS O2 15-25-13.1 E with electric pump, electric remote control, emergency pump and integrated 3-sided railing | 1500 kg | 1073 kg | 433 × 201 × 91 cm | 14" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STS O2 10-25-15.1 with hand pump, centered lashing track and integrated 3-sided railing | 1000 kg | 550 kg | 433 × 222 × 91 cm | 13" | More |
STS O2 10-25-15.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1000 kg | 552 kg | 435 × 224 × 92 cm | 13" | More |
STS O2 13-25-15.1 with hand pump, centered lashing track and integrated 3-sided railing | 1300 kg | 883 kg | 433 × 222 × 91 cm | 13" | More |
STS O2 13-25-15.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1300 kg | 848 kg | 433 × 222 × 91 cm | 13" | More |
STS O2 15-25-15.1 with hand pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1050 kg | 433 × 222 × 91 cm | 14" | More |
STS O2 15-25-15.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1500 kg | 988 kg | 433 × 222 × 91 cm | 14" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STS O2 13-25-17.1 with hand pump, centered lashing track and integrated 3-sided railing | 1300 kg | 870 kg | 432 × 239 × 91 cm | 12" | More |
STS O2 13-25-17.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1300 kg | 775 kg | 432 × 239 × 91 cm | 12" | More |
STS O2 15-25-17.1 with hand pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1057 kg | 432 × 239 × 91 cm | 12" | More |
STS O2 15-25-17.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1024 kg | 432 × 239 × 91 cm | 12" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STS O2 15-30-17.1 with hand pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1004 kg | 483 × 239 × 91 cm | 14" | More |
STS O2 15-30-17.1 with hand pump, two lashing tracks and integrated 3-sided railing | 1500 kg | 996 kg | 483 × 239 × 91 cm | 14" | More |
STS O2 15-30-17.1 E with electric pump, electric remote control, emergency pump, centered lashing track and integrated side railing and centered lashing track | 1500 kg | 975 kg | 485 × 242 × 93 cm | 14" | More |
% STS O2 18-30-17.1 with hand pump, centered lashing track and integrated 3-sided railing | 1800 kg | 1294 kg | 483 × 239 × 91 cm | 14" | More |
STS O2 18-30-17.1 with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1800 kg | 1254 kg | 483 × 241 × 91 cm | 14" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STS O2 18-35-17.1 with hand pump, centered lashing track and integrated 3-sided railing | 1800 kg | 1285 kg | 536 × 242 × 93 cm | 14" | More |
STS O2 18-35-17.1 with electric pump, electric remote control, emergency pump, centered lashing track and integrated 3-sided railing | 1800 kg | 1251 kg | 536 × 242 × 93 cm | 14" | More |
% WOM XT
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STS XT O1 7.5-25-13.1 with hand pump and integrated 3-sided railing | 750 kg | 498 kg | 427 × 198 × 70 cm | 13" | More |
% STS XT O2 10-25-13.1 with hand pump and integrated 3-sided railing | 1000 kg | 641 kg | 433 × 200 × 97 cm | 13" | More |
STS XT O2 10-25-13.1 100 km/h with hand pump and integrated 3-sided railing | 1000 kg | 641 kg | 433 × 200 × 97 cm | 13" | More |
STS XT O2 13-25-13.1 with hand pump and integrated 3-sided railing | 1300 kg | 938 kg | 433 × 200 × 97 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STS XT O1 7.5-25-15.1 unbraked, with hand pump, integrated 3-side railing, centered lashing track | 750 kg | 427 kg | 433 × 222 × 91 cm | 13" | More |
% WOM XT Absenkkofferanhänger 251 x 153 STS O2 13-25-15.1 (WOMxt), hand hydraulics S-Box | 1300 kg | 735 kg | 428 × 225 × 243 cm | 13" | More |
% STS XT O2 13-25-15.1 with hand pump, centered lashing track and integrated 3-sided railing | 1300 kg | 922 kg | 433 × 222 × 91 cm | 13" | More |
STS XT O2 13-25-15.1 100 km/h hand pump, centered lashing track and integrated 3-sided railing | 1300 kg | 922 kg | 433 × 222 × 91 cm | 13" | More |
% STS XT O2 15-25-15.1 with hand pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1118 kg | 433 × 222 × 91 cm | 13" | More |
STS XT O2 15-25-15.1 100 km/h hand pump, centered lashing track and integrated 3-sided railing | 1500 kg | 1118 kg | 433 × 222 × 91 cm | 13" | More |
STLP 850
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
850 kg | 573 kg | 347 × 199 × 56 cm | 13" | More |
Flexible and secure.
The STEMA motorcycle transporters are very stable trailers with perfect trailing characteristics. The continuous standing rails are firmly anchored to the vehicle frame and provided with a large number of lashing holes, so that you can flexibly brace and fix 1 to 3 motorcycles.
Technical data
- Payload from 427 kg until 1,294 kg
- Usable dimensions (L x W) from 194 × 108 cm until 351 × 183 cm
- Weight from 750 kg until 1,800 kg
- Support wheel
- Braked
- Shock absorbers
- Lowerable
SySTEMA MT
Stable stand rails = solid hold.
The motorcycles sit with the front wheel securely in the fully chrome-plated wheel bracket. The stand rail is firmly anchored to the chassis and also ensures stability. The support wheel also provides a secure hold for the entire trailer.
MT classic
Small trailer for up to 3 motorcycles.
The MT Classic motorcycle transporter can transport up to 3 motorcycles. The stand rails can be mounted flexibly. Depending on the number and size of the bikes, simply mount them so that the load weight is centered. Loading is easy and convenient thanks to the access track. The track is fixed with two easy-to-use screws.
WOM
WOM - The Multi-functional Talent
Thanks to its continuous, stable wooden floor, the lowerable WOM not only transports motorcycles and vehicles, it also becomes a multi-functional trailer. The STEMA product range includes railings, side walls, as well as flat and high covers in many colors as accessories.
WOM XT
Simply lower, drive up & done.
Thanks to the hydraulic rotary axle, all motorcycles and small vehicles can be easily driven over the rear of the platform at ground level. The license plate holder is simply folded down for loading. Loading just doesn’t get any easier.
STLP 850
Multi-functional talent with side wall and high cover.
The STLP motorcycle transporter not only transports up to 2 motorcycles, but is a true multi-functional talent. When the stand rails are removed, the trailer becomes an all-rounder thanks to its continuous stable wooden floor. Accessories include railings, side walls, as well as flat and high covers from the STEMA product range.
Purchase motorcycle trailers from STEMA – safe and flexible transport for your bike
Our motorcycle trailers offer tailored solutions for the safe and comfortable transport of your motorcycles. With robust constructions and thoughtful details, they ensure optimal stability and easy handling. Depending on the model, you can transport up to three motorcycles and benefit from flexible support rails and practical loading ramps. Discover the variety of our motorcycle transporters and find the model that suits your individual needs! Additionally, equip your desired model with the required accessories using our practical configurator.
Motorcycle trailers that you can obtain from STEMA
The SySTEMA MT motorcycle trailer is characterised by its modular design, which allows for individual customisation. With a payload of up to 1,085 kg and a loading platform of up to 3.01 × 1.83 m, it has space for up to three motorcycles. A robust V drawbar and a sturdy rubber suspended axle ensure excellent handling. Optional high tarpaulin and side panels make transport even more versatile.
As a practical entry level model, the MT Classic is suitable for the transportation of one to two motorcycles. With an internal measurement of 1.94 × 1.08 m and a payload of up to 663 kg, it is compact yet load bearing. The fixed, continuous support rails with stable wheel clamps ensure the secure positioning of the motorcycles. A loading ramp attached to the trailer also facilitates the loading process. Depending on the model, up to eight robust claw hooks are available for securing the motorcycles. The V drawbar and optional shock absorbers contribute towards comfortable handling.
The WOM motorcycle trailer, as a professional model among low loading trailers, allowing you to load your motorcycles at ground level. With a hydraulically lowered loading platform of up to 3.51 × 1.69 m and a payload of up to 1,294 kg, the WOM is ideal for heavy machines. The integrated three sided railing provides numerous lashing points for secure fixing. We offer you models with a single lashing rail as well as transporters with two rails, which can carry three motorcycles. Optional wheel chocks further facilitate the securing of motorcycles. The WOM is equipped with a hand pump or optional electric pump for the lowering mechanism and also features a V drawbar as well as a sturdy rubber suspended axle for optimal handling.
As an entry‑level model in the field of drop‑down trailers, the WOM XT offers a convenient way of loading up to two motorcycles at ground level. As with the WOM, model variants with two lashing rails can also transport three motorcycles. With a loading area of 2.51 × 1.53 m and a payload of up to 1,118 kg, it is extremely versatile. The integrated three‑sided railing with numerous lashing points ensures secure fastening of the motorcycles. The lowering mechanism is operated manually using a hand pump. The robust V‑drawbar and a rubber‑suspended axle guarantee safe handling.
Also available is the STLP 850 motorcycle trailer, which is suitable for transporting one to two motorcycles and offers internal measurements of 2.10 × 1.53 m with a payload of 573 kg. The weather‑proof plywood floor is equipped with six sturdy lashing eyes and four DIN lashing rings recessed into the frame, which facilitates a secure attachment of the motorcycles. A loading ramp attached to the trailer facilitates the loading process. Optional high tarpaulin and side panels are available to make the trailer more versatile.
Configure your STEMA motorcycle transporter for the safe transport of your two‑wheelers
Each of our transport models has been developed to provide you with the best possible levels of convenience and the highest safety when transporting your motorcycles. Select the trailer that best suits your requirements and benefit from the quality and reliability of our products! If you have any questions, we are happy to help you with our many years of expertise.
In addition to motorcycle transporters, STEMA offers further modern and long‑lasting trailers, such as the SySTEMA models, platform trailers or vehicle transporters and more besides.