SySTEMA MT

 

Stable stand rails = solid hold.

The motorcycles sit with the front wheel securely in the fully chrome-plated wheel bracket. The stand rail is firmly anchored to the chassis and also ensures stability. The support wheel also provides a secure hold for the entire trailer.

Usable dimensions (L x W) 210 × 128 cm
STM 01 7.5-21-13.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
750 kg 518 kg 309 × 173 × 58 cm 13" More
750 kg 518 kg 309 × 173 × 58 cm 13" More
850 kg 576 kg 330 × 177 × 59 cm 13" More
850 kg 569 kg 330 × 177 × 59 cm 13" More
1000 kg 718 kg 330 × 177 × 59 cm 13" More
1000 kg 714 kg 330 × 177 × 59 cm 13" More
Usable dimensions (L x W) 210 × 153 cm
STM 01 7.5-21-15.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
750 kg 504 kg 309 × 198 × 58 cm 13" More
750 kg 501 kg 309 × 198 × 58 cm 13" More
850 kg 544 kg 330 × 202 × 59 cm 13" More
850 kg 539 kg 330 × 202 × 59 cm 13" More
1000 kg 696 kg 330 × 202 × 59 cm 13" More
1000 kg 692 kg 330 × 202 × 59 cm 13" More
1300 kg 985 kg 330 × 202 × 59 cm 13" More
1300 kg 985 kg 330 × 202 × 59 cm 13" More
Usable dimensions (L x W) 251 × 128 cm
STM 01 7.5-25-13.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
750 kg 501 kg 350 × 173 × 58 cm 13" More
750 kg 501 kg 350 × 173 × 58 cm 13" More
850 kg 548 kg 371 × 177 × 59 cm 13" More
850 kg 548 kg 371 × 177 × 59 cm 13" More
1000 kg 674 kg 371 × 177 × 59 cm 13" More
1000 kg 674 kg 371 × 177 × 59 cm 13" More
Usable dimensions (L x W) 251 × 153 cm
STM 01 7.5-25-15.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
750 kg 474 kg 350 × 198 × 58 cm 13" More
750 kg 476 kg 350 × 198 × 58 cm 13" More
850 kg 514 kg 371 × 202 × 59 cm 13" More
850 kg 514 kg 371 × 202 × 59 cm 13" More
1000 kg 662 kg 371 × 202 × 59 cm 13" More
1000 kg 661 kg 371 × 202 × 59 cm 13" More
1300 kg 958 kg 371 × 202 × 59 cm 13" More
1300 kg 957 kg 371 × 202 × 59 cm 13" More
Usable dimensions (L x W) 251 × 183 cm
STM 02 13-25-18.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
1300 kg 884 kg 415 × 232 × 59 cm 13" More
1300 kg 895 kg 418 × 196 × 62 cm 10" More
1300 kg 884 kg 415 × 232 × 59 cm 13" More
1300 kg 895 kg 418 × 196 × 62 cm 10" More
1500 kg 1085 kg 418 × 196 × 62 cm 10" More
1500 kg 1075 kg 415 × 232 × 59 cm 13" More
1500 kg 1075 kg 415 × 232 × 59 cm 13" More
1500 kg 1079 kg 418 × 196 × 62 cm 10" More
Usable dimensions (L x W) 301 × 183 cm
STM 02 15-30-18.1
Single-axle trailer Total weight Payload External dimensions (L x W x H) Rim size  
1500 kg 1035 kg 465 × 232 × 59 cm 13" More
1500 kg 1034 kg 468 × 196 × 62 cm 10" More
1500 kg 1037 kg 465 × 232 × 59 cm 13" More
1500 kg 1043 kg 468 × 196 × 97 cm 10" More
Your specialist dealer
nearby