Box trailers
Green Keeper
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| 750 kg | 622 kg | 292 × 150 × 168 cm | 13" | More |
% FT
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| 750 kg | 630 kg | 292 × 150 × 87 cm | 13" | More | |
| 750 kg | 590 kg | 295 × 150 × 87 cm | 13" | More | |
| FT 8.5-20-10.1B gebremst | 850 kg | 689 kg | 295 × 150 × 87 cm | 13" | More |
| 1000 kg | 830 kg | 295 × 150 × 87 cm | 13" | More | |
| % FT 8.5-20-10.1B Gitteraufsatz, Abstellstützen (beigelegt) | 1000 kg | 769 kg | 295 × 150 × 87 cm | 13" | More |
| Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % FT 7.5-20-10.1A Aluminium side walls | 750 kg | 619 kg | 295 × 151 × 83 cm | 13" | More |
| % FT 8.5-20-10.1A Aluminium side walls | 850 kg | 679 kg | 295 × 151 × 83 cm | 13" | More |
% FT Tilting drawbar
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| FT 7.5-20-10.1 Tilting drawbar RAL 9005, black flat tarpaulin, blacknose pulverbeschichtet RAL 9005 mit schwarzer Flachplane und Blacknose | 750 kg | 615 kg | 299 × 150 × 87 cm | 13" | More |
| 750 kg | 615 kg | 299 × 150 × 87 cm | 13" | More |
| Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % FT 7.5-20-10.1A Aluminium side walls | 750 kg | 605 kg | 295 × 151 × 83 cm | 13" | More |
% FT with lid
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| FT 7.5-20-10.1B, Cover reinforced with metal lid | 750 kg | 550 kg | 292 × 150 × 111 cm | 13" | More |
| FT 7.5G-20-10.1B, Deckel verstärkt with metal lid | 750 kg | 510 kg | 293 × 150 × 111 cm | 13" | More |
| FT 7.5-20-10.1B, Cover with metal lid | 750 kg | 573 kg | 292 × 150 × 111 cm | 13" | More |
| % FT 7.5G-20-10.1B, Deckel with metal lid | 750 kg | 533 kg | 293 × 150 × 111 cm | 13" | More |
| NEW FT 7.5-20-10.1B, Cover with metal lid | 750 kg | 573 kg | 292 × 150 × 111 cm | 13" | More |
| % FT 8.5-20-10.1B with metal lid | 850 kg | 635 kg | 293 × 150 × 111 cm | 13" | More |
| % FT 8.5-20-10.1B with metal lid | 850 kg | 612 kg | 293 × 150 × 111 cm | 13" | More |
| NEW FT 8.5-20-10.1B with metal lid | 850 kg | 635 kg | 293 × 150 × 111 cm | 13" | More |
NEW FT with side panel extension and lid
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| FT 7.5-20-10.1B with side wall extension and metal lid | 750 kg | 517 kg | 292 × 150 × 147 cm | 13" | More |
| FT 7.5G-20-10.1B, BWA, Deckel verstärkt with side wall extension and metal lid | 750 kg | 478 kg | 293 × 150 × 147 cm | 13" | More |
| FT 7.5-20-10.1B with side wall extension and metal lid | 750 kg | 540 kg | 292 × 150 × 147 cm | 13" | More |
| FT 7.5G-20-10.1B, BWA, Deckel with side wall extension and metal lid | 750 kg | 501 kg | 293 × 150 × 147 cm | 13" | More |
| NEW FT 7.5-20-10.1B with side wall extension and metal lid | 750 kg | 540 kg | 292 × 150 × 147 cm | 13" | More |
| FT 8.5-20-10.1B with side wall extension and metal lid | 850 kg | 602 kg | 293 × 150 × 147 cm | 13" | More |
| % FT 8.5-20-10.1B with side wall extension and metal lid | 850 kg | 579 kg | 293 × 150 × 147 cm | 13" | More |
| NEW FT 8.5-20-10.1B with side wall extension and metal lid | 850 kg | 602 kg | 293 × 150 × 147 cm | 13" | More |
% FT with tarpaulin and frame
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % FT 7.5-20-10.1B with gray cover and 80 cm bows | 750 kg | 606 kg | 292 × 150 × 167 cm | 13" | More |
| % FT 7.5-20-10.1B with gray cover and 80 cm bows | 750 kg | 603 kg | 292 × 150 × 187 cm | 13" | More |
| % FT 8.5-20-10.1B gebremst, mit Plane und Spriegel 80cm grau, Abstellstützen, DS-XL | 850 kg | 689 kg | 295 × 150 × 87 cm | 13" | More |
% mini
Woodoxx
% SySTEMA light
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % Basic STL 7.5-25-13.1 ungebremst | 750 kg | 573 kg | 350 × 173 × 89 cm | 13" | More |
| % Basic STL 7.5-25-13.1 mit Plane grau und Spriegel 100 cm, ungebremst | 750 kg | 508 kg | 350 × 173 × 189 cm | 13" | More |
| 750 kg | 573 kg | 350 × 173 × 89 cm | 13" | More | |
| % STL 1300 O2 13-25-13.1 with gray cover and 100 cm roof bows | 1300 kg | 990 kg | 371 × 177 × 195 cm | 13" | More |
| 1300 kg | 1055 kg | 373 × 177 × 90 cm | 13" | More | |
| STL 1300 O2 13-25-13.1 with gray cover and 100 cm roof bows | 1300 kg | 990 kg | 371 × 177 × 195 cm | 13" | More |
| % STL 1300 13-25-13 with gray cover and 150 cm frame | 1300 kg | 980 kg | 371 × 177 × 245 cm | 13" | More |
| STL 1300 O2 13-25-13.1 mit Metalldeckel 80 mm hoch | 1300 kg | 1006 kg | 373 × 177 × 100 cm | 13" | More |
| STL 1300 O2 13-25-13.1 mit Plane schwarz und Spriegel 100 cm | 1300 kg | 990 kg | 371 × 177 × 195 cm | 13" | More |
| 1300 kg | 1055 kg | 371 × 177 × 95 cm | 13" | More |
| Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| 1300 kg | 1043 kg | 388 × 177 × 90 cm | 13" | More | |
| % ALU STL 1300 O2 13-25-13.1 with gray cover and 100 cm roof bows | 1300 kg | 985 kg | 388 × 177 × 195 cm | 13" | More |
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| STL 1500 O2 15-25-15.1 + high frame with gray cover and 150 cm frame | 1500 kg | 1133 kg | 371 × 202 × 256 cm | 14" | More |
| 1500 kg | 1195 kg | 371 × 202 × 106 cm | 14" | More | |
| 1500 kg | 1192 kg | 371 × 202 × 106 cm | 14" | More |
| Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| ALU STL 1500 O2 15-25-15.1 with gray cover and 150 cm frame | 1500 kg | 1121 kg | 371 × 202 × 256 cm | 14" | More |
| Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| 2000 kg | 1598 kg | 421 × 202 × 106 cm | 13" | More | |
| % STL 2000 O2 20-30-15.2 with gray cover and 150 cm frame | 2000 kg | 1529 kg | 421 × 202 × 256 cm | 13" | More |
| Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| 2000 kg | 1606 kg | 421 × 202 × 106 cm | 13" | More | |
| % ALU STL 2000 O2 20-30-15.2 with gray cover and 150 cm frame | 2000 kg | 1533 kg | 421 × 202 × 256 cm | 13" | More |
Flexible and secure.
The box trailers from STEMA are characterized by good road holding and flexibility. The trailers offer a variety of transport options, thanks to a wide range of accessories.
Technical data
- Payload from 270 kg until 1,606 kg
- Usable dimensions (L x W) from 134 × 108 cm until 301 × 153 cm
- Weight from 350 kg until 2,000 kg
- Support wheel
- Braked
- Shock absorbers
Green Keeper
Perfect road handling and good loading.
The Green Keeper is characterised by very good trailing properties, as the STEMA V-drawbar and the robust rubber spring axle with independent wheel suspension give it perfect road holding. Four lashing hooks also secure your load against slipping.
FT
Many superstructures, many accessories = more flexibility.
The STEMA FT is expandable in every way in both the braked as well as the unbraked version. That makes it an inexpensive & sought-after multi-functional talent in the class of small box trailers. With the lattice extension or the lockable lid, you can always transport your cargo comfortably and easily.
FT Tilting drawbar
Many superstructures, many accessories = more flexibility.
The STEMA FT with tilting drawbar impresses with its high flexibility and is available in both braked and unbraked versions. The practical tilting drawbar makes loading and unloading much easier, as the trailer can be easily tilted and the load can be picked up or unloaded quickly and without straining your back. Thanks to a variety of expansion options, the small box trailer is developing into an inexpensive and sought-after multifunctional talent.
FT with lid
Many superstructures, many accessories = more flexibility.
The STEMA FT with metal lid is available as a braked or unbraked version and offers numerous expansion options. The robust metal lid is particularly practical, as it reliably protects the load from the elements and at the same time ensures additional safety. Thanks to its sturdy design, it is ideal for everyday use and makes the trailer even more versatile.
FT with side panel extension and lid
Many superstructures, many accessories = more flexibility.
The FT with side wall attachment and lid impresses with its particularly high flexibility and significantly increased loading volume. The stable side wall attachment increases the side walls of the trailer and enables the safe transport of more and even bulkier loads. This makes the trailer ideal for versatile use in everyday life, for hobby projects or in the commercial sector. In combination with the robust lid, the load remains reliably protected and safely stowed away.
FT with tarpaulin and frame
Many superstructures, many accessories = more flexibility.
The FT with tarpaulin and bow offers optimal conditions for the protected transport of a wide range of goods. The stable tarpaulin in combination with the robust bow frame reliably protects the load from rain, wind and dirt and at the same time ensures a large, flexible loading volume. The increased construction height means that even bulky or sensitive items can be transported safely. This makes the trailer a versatile and practical companion for everyday life, leisure and commercial use.
mini
Braked & Unbraked.
Depending on the towing vehicle, the Mini is available as an unbraked 350kg (license total weight) or a braked 750kg (license total weight) trailer.
Woodoxx
More flexibility through accessories.
You can double your loading volume with the stable side wall attachment. You also get the matching net for securing the load or the 3-sided railing and ladder rack. The high covers, which are available in a height of 80 cm or 100 cm, also provide weather protection. The covers are manufactured in our own cover sewing shop and can be printed on request.
SySTEMA light
Single axle trailer, tandem axle trailer or more height
The STEMA-Light is available with one and two axles, in 3 weight classes and 3 box dimensions and the extra high aluminium side walls of the ALU STL offer plenty of space for all types of cargo.
