| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| FT 7.5-20-10.1B, Cover reinforced with metal lid | 750 kg | 550 kg | 292 × 150 × 111 cm | 13" | More |
| FT 7.5G-20-10.1B, Deckel verstärkt with metal lid | 750 kg | 510 kg | 293 × 150 × 111 cm | 13" | More |
| FT 7.5-20-10.1B, Cover with metal lid | 750 kg | 573 kg | 292 × 150 × 111 cm | 13" | More |
| % FT 7.5G-20-10.1B, Deckel with metal lid | 750 kg | 533 kg | 293 × 150 × 111 cm | 13" | More |
| NEW FT 7.5-20-10.1B, Cover with metal lid | 750 kg | 573 kg | 292 × 150 × 111 cm | 13" | More |
| % FT 8.5-20-10.1B with metal lid | 850 kg | 635 kg | 293 × 150 × 111 cm | 13" | More |
| % FT 8.5-20-10.1B with metal lid | 850 kg | 612 kg | 293 × 150 × 111 cm | 13" | More |
| NEW FT 8.5-20-10.1B with metal lid | 850 kg | 635 kg | 293 × 150 × 111 cm | 13" | More |
FT with lid
Many superstructures, many accessories = more flexibility.
The STEMA FT with metal lid is available as a braked or unbraked version and offers numerous expansion options. The robust metal lid is particularly practical, as it reliably protects the load from the elements and at the same time ensures additional safety. Thanks to its sturdy design, it is ideal for everyday use and makes the trailer even more versatile.
