| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 30-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 2134 kg | 496 × 194 × 272 cm | 13" | Mehr |
| NEU SHPK O2 35-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2610 kg | 499 × 194 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 30-32-20.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 2100 kg | 496 × 214 × 272 cm | 13" | Mehr |
| NEU SHPK O2 35-32-20.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2577 kg | 496 × 214 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 35-45-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2454 kg | 662 × 194 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 35-45-20.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2410 kg | 662 × 214 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 35-45-24.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2333 kg | 662 × 253 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 35-51-20.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2370 kg | 721 × 214 × 272 cm | 13" | Mehr |
| Tandemachser | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | |
|---|---|---|---|---|---|
| NEU SHPK O2 35-51-24.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2295 kg | 721 × 253 × 272 cm | 13" | Mehr |
