| Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % SHP O2 35-52-22.2 SySTEMA high loader tandem axle, braked | 3500 kg | 2495 kg | 667 × 231 × 106 cm | 13" | More |
| % SHP O2 35-52-22.2 SySTEMA high loader tandem axle braked, access ramps, folding legs | 3500 kg | 2410 kg | 667 × 231 × 106 cm | 13" | More |
| Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % SHP O2 35-61-21.2 SySTEMA aluminium high loader tandem axle braked | 3500 kg | 2407 kg | 764 × 220 × 107 cm | 13" | More |
| % ALU SHP O2 35-62-22.2 SySTEMA high loader tandem axle braked, access ramps, folding legs | 3500 kg | 2307 kg | 767 × 220 × 107 cm | 13" | More |
| Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| NEW SHP O2 35-61-21.2 SySTEMA aluminium high loader tandem axle braked | 3500 kg | 2340 kg | 813 × 254 × 112 cm | 13" | More |
| NEW ALU SHP O2 35-62-24.2 SySTEMA high loader tandem axle braked, access ramps, folding legs | 3500 kg | 2276 kg | 813 × 254 × 112 cm | 13" | More |
