| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| MU.T O2 13-25-13.1 Telescopic crank support | 1300 kg | 936 kg | 390 × 179 × 127 cm | 10" | More |
| MU.T O2 13-25-13.1 with rear wall support | 1300 kg | 963 kg | 390 × 179 × 127 cm | 10" | More |
| MU.T O2 13-25-13.1 with lattice side wall (half-open) and telescopic crank support | 1300 kg | 908 kg | 390 × 179 × 127 cm | 10" | More |
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % MU.T O2 13-25-15.1 with lattice side wall (half-open) and telescopic crank support | 1300 kg | 864 kg | 390 × 204 × 156 cm | 10" | More |
| % MU.T O2 13-25-15.1 Telescopic crank support | 1300 kg | 898 kg | 390 × 204 × 156 cm | 10" | More |
| MU.T O2 13-25-15.1 with rear wall support | 1300 kg | 935 kg | 390 × 204 × 156 cm | 10" | More |
| MU.T O2 15-25-15.1 mit Gitterbordwand (halboffen) und Teleskopkurbelstütze | 1500 kg | 1050 kg | 390 × 204 × 156 cm | 10" | More |
| MU.T O2 15-25-15.1 Teleskopkurbelstütze | 1500 kg | 1100 kg | 390 × 204 × 156 cm | 10" | More |
| Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
|---|---|---|---|---|---|
| % MU.T O2 13-30-15.1 Telescopic crank support | 1300 kg | 867 kg | 441 × 204 × 156 cm | 10" | More |
| MU.T O2 13-30-15.1 with rear wall support | 1300 kg | 818 kg | 441 × 204 × 156 cm | 10" | More |
| MU.T O2 13-30-15.1 with lattice side wall (half-open) and telescopic crank support | 1300 kg | 818 kg | 441 × 204 × 156 cm | 10" | More |
| % MU.T O2 15-30-15.1 Telescopic crank support | 1500 kg | 1066 kg | 441 × 204 × 156 cm | 10" | More |
| MU.T O2 15-30-15.1 with rear wall support | 1500 kg | 1098 kg | 441 × 204 × 156 cm | 10" | More |
| MU.T O2 15-30-15.1 with lattice side wall (half-open) and telescopic crank support | 1500 kg | 1012 kg | 441 × 204 × 156 cm | 10" | More |
| NEW MU.T O2 15-30-15.1 Split side wall, telescopic crank support | 1500 kg | 1057 kg | 441 × 204 × 156 cm | 10" | More |
| MU.T O2 18-30-15.1 Telescopic crank support | 1800 kg | 1332 kg | 441 × 204 × 162 cm | 13" | More |
| MU.T O2 18-30-15.1 with rear wall support | 1800 kg | 1374 kg | 441 × 204 × 162 cm | 13" | More |
| MU.T O2 18-30-15.1 with lattice side wall (half-open) and telescopic crank support | 1800 kg | 1280 kg | 441 × 204 × 162 cm | 13" | More |
| NEW MU.T O2 18-30-15.1 Split side wall, telescopic crank support | 1800 kg | 1330 kg | 441 × 204 × 162 cm | 13" | More |
